<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Look at what you are driving on.</title>
	<link>http://boulderspace.org/2007/10/13/look-at-what-you-are-driving-on/</link>
	<description>Boulder, Colorado Design Development Resources</description>
	<pubDate>Tue, 06 Jan 2009 21:28:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: brad</title>
		<link>http://boulderspace.org/2007/10/13/look-at-what-you-are-driving-on/#comment-65</link>
		<dc:creator>brad</dc:creator>
		<pubDate>Sat, 13 Oct 2007 18:09:49 +0000</pubDate>
		<guid>http://boulderspace.org/2007/10/13/look-at-what-you-are-driving-on/#comment-65</guid>
		<description>This is a great idea, and I hope CU will implement it elsewhere. Naropa University actually installed a porous parking lot several years ago, at their downtown/Arapahoe campus, in the southwestern-most lot. It's an open-cell concrete block style, similar to the one shown in a recent &lt;a href="http://www.treehugger.com/files/2006/07/porous_pavingop.php" rel="nofollow"&gt;article&lt;/a&gt; on Treehugger.</description>
		<content:encoded><![CDATA[<p>This is a great idea, and I hope CU will implement it elsewhere. Naropa University actually installed a porous parking lot several years ago, at their downtown/Arapahoe campus, in the southwestern-most lot. It&#8217;s an open-cell concrete block style, similar to the one shown in a recent <a href="http://www.treehugger.com/files/2006/07/porous_pavingop.php" rel="nofollow">article</a> on Treehugger.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
