<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Design Pump No. 1: Graphic Design</title>
	<link>http://boulderspace.org/2008/01/28/design-pump-no-1-graphic-design/</link>
	<description>Boulder, Colorado Design Development Resources</description>
	<pubDate>Fri, 21 Nov 2008 20:30:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Boulderspace - Your Design &#38; Development Resource &#187; Blog Archive &#187; Café Zesta - Organic Food and Graphic Design</title>
		<link>http://boulderspace.org/2008/01/28/design-pump-no-1-graphic-design/#comment-2238</link>
		<dc:creator>Boulderspace - Your Design &#38; Development Resource &#187; Blog Archive &#187; Café Zesta - Organic Food and Graphic Design</dc:creator>
		<pubDate>Mon, 08 Sep 2008 15:45:40 +0000</pubDate>
		<guid>http://boulderspace.org/2008/01/28/design-pump-no-1-graphic-design/#comment-2238</guid>
		<description>[...] by 820 Pearl Street and check it out this Thursday night for special event, Design Pump No. 1: Graphic Design. We will be discussing impacting elements of graphic design through open discussion and a sample [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] by 820 Pearl Street and check it out this Thursday night for special event, Design Pump No. 1: Graphic Design. We will be discussing impacting elements of graphic design through open discussion and a sample [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bdf</title>
		<link>http://boulderspace.org/2008/01/28/design-pump-no-1-graphic-design/#comment-116</link>
		<dc:creator>bdf</dc:creator>
		<pubDate>Thu, 07 Feb 2008 21:43:15 +0000</pubDate>
		<guid>http://boulderspace.org/2008/01/28/design-pump-no-1-graphic-design/#comment-116</guid>
		<description>I think that's a great idea. I'm open to suggestions... anyone?</description>
		<content:encoded><![CDATA[<p>I think that&#8217;s a great idea. I&#8217;m open to suggestions&#8230; anyone?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nghbr</title>
		<link>http://boulderspace.org/2008/01/28/design-pump-no-1-graphic-design/#comment-117</link>
		<dc:creator>nghbr</dc:creator>
		<pubDate>Thu, 07 Feb 2008 20:57:59 +0000</pubDate>
		<guid>http://boulderspace.org/2008/01/28/design-pump-no-1-graphic-design/#comment-117</guid>
		<description>Another take on how this type of workshop can perhaps be fruitful may be the encouragement of application to something real in Boulder.  Perhaps beyond talking about why as a designer, we/one may have gone in a particular direction on a client-related project, we could pick someTHING or somePLACE we have always wanted to readdress/redesign/reappropriate - perhaps designed and built by designers we are unaquainted with; someTHING or place that we have always been aggrivated by, frustrated with, disappointed in, etc. for its lack of inventiveness, functionality, practicality, etc. The issues that would emerge from this type of discussion, IMO, could be really revealing and productive ...</description>
		<content:encoded><![CDATA[<p>Another take on how this type of workshop can perhaps be fruitful may be the encouragement of application to something real in Boulder.  Perhaps beyond talking about why as a designer, we/one may have gone in a particular direction on a client-related project, we could pick someTHING or somePLACE we have always wanted to readdress/redesign/reappropriate - perhaps designed and built by designers we are unaquainted with; someTHING or place that we have always been aggrivated by, frustrated with, disappointed in, etc. for its lack of inventiveness, functionality, practicality, etc. The issues that would emerge from this type of discussion, IMO, could be really revealing and productive &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boulder Design Festival 2009</title>
		<link>http://boulderspace.org/2008/01/28/design-pump-no-1-graphic-design/#comment-114</link>
		<dc:creator>Boulder Design Festival 2009</dc:creator>
		<pubDate>Thu, 31 Jan 2008 02:02:10 +0000</pubDate>
		<guid>http://boulderspace.org/2008/01/28/design-pump-no-1-graphic-design/#comment-114</guid>
		<description>As for how complex or detailed? Bring a piece that you love or something you loathe. Simple, detailed, overwhelming? No matter. More than anything, this workshop is an opportunity to tap into the designer's mind (you) and share with one another your challenges and experiences. It would be interesting to learn that a logo that is color X was chosen because it was less expensive to print or that you had to change the color from it's original design because the client's daughter loves purple and not green. It's all about fun and geeking out. I hope that answers your question.</description>
		<content:encoded><![CDATA[<p>As for how complex or detailed? Bring a piece that you love or something you loathe. Simple, detailed, overwhelming? No matter. More than anything, this workshop is an opportunity to tap into the designer&#8217;s mind (you) and share with one another your challenges and experiences. It would be interesting to learn that a logo that is color X was chosen because it was less expensive to print or that you had to change the color from it&#8217;s original design because the client&#8217;s daughter loves purple and not green. It&#8217;s all about fun and geeking out. I hope that answers your question.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boulder Design Festival 2009</title>
		<link>http://boulderspace.org/2008/01/28/design-pump-no-1-graphic-design/#comment-113</link>
		<dc:creator>Boulder Design Festival 2009</dc:creator>
		<pubDate>Thu, 31 Jan 2008 01:52:01 +0000</pubDate>
		<guid>http://boulderspace.org/2008/01/28/design-pump-no-1-graphic-design/#comment-113</guid>
		<description>Sure, one that I'm thinking about at the moment is JoyEngine’s logo. You might have seen their stickers and magnets around town (they’re highly influenced by graffiti artists) - a cylinder shaped C with a small full circle next to it. This is a perfect example because initially I didn’t understand the shape but then I looked closer and their logo was extracted from their word mark. It's a backwards "j" from Joyengine. Next I ask, why this design? What was the original concept and how did it evolve? Who is their market? Is their logo effective? What influenced their decision to settle on this final design and shape? These are the kinds of questions we hope to answer at the workshop, and more than anything, to hear the thought process from the designer him/herself.</description>
		<content:encoded><![CDATA[<p>Sure, one that I&#8217;m thinking about at the moment is JoyEngine’s logo. You might have seen their stickers and magnets around town (they’re highly influenced by graffiti artists) - a cylinder shaped C with a small full circle next to it. This is a perfect example because initially I didn’t understand the shape but then I looked closer and their logo was extracted from their word mark. It&#8217;s a backwards &#8220;j&#8221; from Joyengine. Next I ask, why this design? What was the original concept and how did it evolve? Who is their market? Is their logo effective? What influenced their decision to settle on this final design and shape? These are the kinds of questions we hope to answer at the workshop, and more than anything, to hear the thought process from the designer him/herself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: web concepts</title>
		<link>http://boulderspace.org/2008/01/28/design-pump-no-1-graphic-design/#comment-112</link>
		<dc:creator>web concepts</dc:creator>
		<pubDate>Thu, 31 Jan 2008 01:39:33 +0000</pubDate>
		<guid>http://boulderspace.org/2008/01/28/design-pump-no-1-graphic-design/#comment-112</guid>
		<description>How complex do you want it to be. Does it have to be detailed?</description>
		<content:encoded><![CDATA[<p>How complex do you want it to be. Does it have to be detailed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interested</title>
		<link>http://boulderspace.org/2008/01/28/design-pump-no-1-graphic-design/#comment-111</link>
		<dc:creator>Interested</dc:creator>
		<pubDate>Wed, 30 Jan 2008 22:54:04 +0000</pubDate>
		<guid>http://boulderspace.org/2008/01/28/design-pump-no-1-graphic-design/#comment-111</guid>
		<description>I was wondering if you could give me an example of what you are looking for, and more specific, a design in boulder?</description>
		<content:encoded><![CDATA[<p>I was wondering if you could give me an example of what you are looking for, and more specific, a design in boulder?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
