<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: City of Boulder Green Building and Green Points Code Training Series</title>
	<link>http://boulderspace.org/2008/02/06/city-of-boulder-green-building-and-green-points-code-training-series/</link>
	<description>Boulder, Colorado Design Development Resources</description>
	<pubDate>Wed, 07 Jan 2009 04:36:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Long-term and HERS</title>
		<link>http://boulderspace.org/2008/02/06/city-of-boulder-green-building-and-green-points-code-training-series/#comment-134</link>
		<dc:creator>Long-term and HERS</dc:creator>
		<pubDate>Mon, 11 Feb 2008 18:08:38 +0000</pubDate>
		<guid>http://boulderspace.org/2008/02/06/city-of-boulder-green-building-and-green-points-code-training-series/#comment-134</guid>
		<description>With any new Boulder Construction, HERS is required. As new technology and third party verifiers are necessary to meet point requirements, this increases cost and time in the building process.  What role do these ratings play in 10 - 15 years down the line?   Are the long-term affects of HERS Ratings effective for home performance?  What are the long-term benefits vs cost of these ratings?</description>
		<content:encoded><![CDATA[<p>With any new Boulder Construction, HERS is required. As new technology and third party verifiers are necessary to meet point requirements, this increases cost and time in the building process.  What role do these ratings play in 10 - 15 years down the line?   Are the long-term affects of HERS Ratings effective for home performance?  What are the long-term benefits vs cost of these ratings?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Training # 1</title>
		<link>http://boulderspace.org/2008/02/06/city-of-boulder-green-building-and-green-points-code-training-series/#comment-135</link>
		<dc:creator>Training # 1</dc:creator>
		<pubDate>Mon, 11 Feb 2008 17:59:50 +0000</pubDate>
		<guid>http://boulderspace.org/2008/02/06/city-of-boulder-green-building-and-green-points-code-training-series/#comment-135</guid>
		<description>I attended the training last Friday.  I thought it was informational, and the presenters (Rich Moore &#38; Paul Kriescher) did a great job of explaining HERS Ratings.  I liked that the individuals in the training were able to ask questions; as they provided insight beyond training.  Many people in the training were able to add to the presentation.</description>
		<content:encoded><![CDATA[<p>I attended the training last Friday.  I thought it was informational, and the presenters (Rich Moore &amp; Paul Kriescher) did a great job of explaining HERS Ratings.  I liked that the individuals in the training were able to ask questions; as they provided insight beyond training.  Many people in the training were able to add to the presentation.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
